top of page
VIRTUAL
B732 | PAX capacity: 136 | Range: 2100nm | Cruise speed: 432kt
B737-700 | PAX capacity: 148 | Range: 4000nm | Cruise speed: 460kt
A319 | PAX Capacity: 156 | Range: 5600nm | Cruise speed: 480kt
MD-82 | PAX capacity: 172 | Range: 2600nm | Cruise speed: 440kt
A320 | PAX Capacity: 180 | Range: 3700NM | Cruise speed: 487kt
B737-800 | PAX capacity: 184 | Range: 3800nm | Cruise speed: 453kt
B737-900 | PAX capacity: 215 | Range: 5400nm | Cruise speed: 460kt
B737-900MAX| PAX capacity: 220 | Range: 3510nm | Cruise speed: 453kt
A321 | PAX Capacity: 220 | Range: 3900nm | Cruise speed: 487kt
B757 | PAX capacity: 228 | Range: 4900nm | Cruise speed: 458kt

bottom of page